Usage Statistics for locodocsinc.com

Summary Period: June 2024
Generated 01-Jul-2024 07:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 35189
Total Files 3221
Total Pages 16260
Total Visits 1401
Total KBytes 58144
Total Unique Sites 1064
Total Unique URLs 87
Total Unique Referrers 52
Total Unique User Agents 351
. Avg Max
Hits per Hour 48 3016
Hits per Day 1172 5005
Files per Day 107 194
Pages per Day 542 2849
Sites per Day 35 93
Visits per Day 46 69
KBytes per Day 1938 4781
Hits by Response Code
Code 200 - OK 9.15% 3221
Code 301 - Moved Permanently 5.41% 1904
Code 302 - Found 0.07% 24
Code 304 - Not Modified 0.41% 143
Code 403 - Forbidden 0.40% 142
Code 404 - Not Found 80.30% 28256
Code 406 - Not Acceptable 2.80% 984
Code 409 - Conflict 1.46% 515

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 351 1.00% 101 3.14% 231 1.42% 40 2.86% 43 4.04% 1287 2.21%
2 178 0.51% 90 2.79% 115 0.71% 39 2.78% 37 3.48% 1171 2.01%
3 637 1.81% 102 3.17% 169 1.04% 41 2.93% 43 4.04% 1575 2.71%
4 4493 12.77% 116 3.60% 2849 17.52% 60 4.28% 43 4.04% 1626 2.80%
5 270 0.77% 115 3.57% 151 0.93% 44 3.14% 48 4.51% 1987 3.42%
6 636 1.81% 96 2.98% 181 1.11% 44 3.14% 44 4.14% 1608 2.77%
7 311 0.88% 105 3.26% 187 1.15% 50 3.57% 53 4.98% 1946 3.35%
8 353 1.00% 115 3.57% 178 1.09% 34 2.43% 46 4.32% 2279 3.92%
9 698 1.98% 109 3.38% 153 0.94% 39 2.78% 38 3.57% 2327 4.00%
10 2533 7.20% 95 2.95% 1249 7.68% 52 3.71% 61 5.73% 1435 2.47%
11 2891 8.22% 97 3.01% 1287 7.92% 63 4.50% 71 6.67% 1658 2.85%
12 5005 14.22% 194 6.02% 2428 14.93% 69 4.93% 62 5.83% 4269 7.34%
13 423 1.20% 128 3.97% 206 1.27% 40 2.86% 49 4.61% 2305 3.96%
14 1045 2.97% 147 4.56% 314 1.93% 65 4.64% 93 8.74% 2275 3.91%
15 3524 10.01% 127 3.94% 1390 8.55% 62 4.43% 58 5.45% 2904 4.99%
16 204 0.58% 62 1.92% 151 0.93% 38 2.71% 39 3.67% 759 1.30%
17 163 0.46% 69 2.14% 94 0.58% 29 2.07% 42 3.95% 899 1.55%
18 1146 3.26% 116 3.60% 273 1.68% 48 3.43% 56 5.26% 1740 2.99%
19 752 2.14% 119 3.69% 236 1.45% 49 3.50% 50 4.70% 2313 3.98%
20 272 0.77% 72 2.24% 183 1.13% 41 2.93% 55 5.17% 932 1.60%
21 225 0.64% 94 2.92% 121 0.74% 39 2.78% 39 3.67% 1968 3.38%
22 3182 9.04% 81 2.51% 1270 7.81% 49 3.50% 39 3.67% 1295 2.23%
23 229 0.65% 84 2.61% 150 0.92% 33 2.36% 38 3.57% 1581 2.72%
24 969 2.75% 147 4.56% 552 3.39% 62 4.43% 68 6.39% 2947 5.07%
25 279 0.79% 114 3.54% 155 0.95% 42 3.00% 44 4.14% 2245 3.86%
26 265 0.75% 86 2.67% 182 1.12% 47 3.35% 46 4.32% 1330 2.29%
27 2765 7.86% 183 5.68% 1303 8.01% 57 4.07% 72 6.77% 4781 8.22%
28 981 2.79% 102 3.17% 207 1.27% 45 3.21% 47 4.42% 1991 3.42%
29 236 0.67% 88 2.73% 172 1.06% 46 3.28% 45 4.23% 1776 3.05%
30 173 0.49% 67 2.08% 123 0.76% 34 2.43% 30 2.82% 936 1.61%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2650 7.53% 3 96 2.98% 50 1518 9.34% 53 1584 2.72%
1 26 793 2.25% 3 93 2.89% 8 251 1.54% 45 1343 2.31%
2 12 361 1.03% 2 67 2.08% 4 123 0.76% 21 634 1.09%
3 85 2562 7.28% 2 64 1.99% 42 1274 7.84% 24 711 1.22%
4 13 415 1.18% 4 142 4.41% 6 197 1.21% 92 2758 4.74%
5 14 438 1.24% 4 124 3.85% 8 244 1.50% 70 2086 3.59%
6 26 783 2.23% 2 85 2.64% 9 283 1.74% 34 1018 1.75%
7 24 724 2.06% 3 93 2.89% 7 218 1.34% 73 2203 3.79%
8 24 720 2.05% 2 89 2.76% 5 176 1.08% 53 1599 2.75%
9 166 4997 14.20% 3 102 3.17% 80 2417 14.86% 73 2177 3.74%
10 104 3122 8.87% 6 185 5.74% 45 1366 8.40% 139 4159 7.15%
11 59 1795 5.10% 3 108 3.35% 49 1495 9.19% 57 1715 2.95%
12 24 743 2.11% 8 261 8.10% 5 170 1.05% 101 3034 5.22%
13 9 270 0.77% 3 108 3.35% 5 171 1.05% 67 2016 3.47%
14 18 569 1.62% 6 193 5.99% 11 353 2.17% 115 3454 5.94%
15 54 1630 4.63% 7 234 7.26% 23 716 4.40% 157 4721 8.12%
16 22 680 1.93% 4 137 4.25% 5 170 1.05% 85 2542 4.37%
17 37 1116 3.17% 2 87 2.70% 6 202 1.24% 58 1739 2.99%
18 106 3187 9.06% 2 86 2.67% 44 1345 8.27% 52 1566 2.69%
19 26 801 2.28% 15 472 14.65% 15 458 2.82% 385 11536 19.84%
20 111 3357 9.54% 3 112 3.48% 46 1380 8.49% 61 1825 3.14%
21 19 596 1.69% 4 121 3.76% 6 180 1.11% 45 1349 2.32%
22 24 726 2.06% 3 99 3.07% 6 203 1.25% 52 1558 2.68%
23 71 2154 6.12% 2 63 1.96% 45 1350 8.30% 27 816 1.40%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 1445 4.11% 17374 29.88% /
2 224 0.64% 24 0.04% /robots.txt
3 217 0.62% 2954 5.08% /gdpr/gdprscript.js
4 160 0.45% 2781 4.78% /contact.html
5 160 0.45% 2141 3.68% /services.html
6 136 0.39% 2047 3.52% /about.html
7 106 0.30% 319 0.55% /files/theme/custom.js
8 104 0.30% 8788 15.11% /files/theme/fonts/Unite_500.otf
9 104 0.30% 9133 15.71% /files/theme/fonts/Unite_700.otf
10 103 0.29% 3536 6.08% /files/theme/plugins.js
11 90 0.26% 1893 3.26% /files/main_style.css
12 61 0.17% 699 1.20% /uploads/1/2/6/8/126861012/published/locodocs-logo-032707re.jpg
13 57 0.16% 971 1.67% /uploads/1/2/6/8/126861012/published/100-0193.jpg
14 55 0.16% 508 0.87% /uploads/1/2/6/8/126861012/published/green-locomotive.jpg
15 47 0.13% 368 0.63% /uploads/1/2/6/8/126861012/published/orange-locomotive-2.jpg
16 40 0.11% 1872 3.22% /uploads/1/2/6/8/126861012/background-images/1311742802.jpg
17 26 0.07% 763 1.31% /uploads/1/2/6/8/126861012/editor/unit-1297-front.jpg
18 22 0.06% 400 0.69% /404.php
19 16 0.05% 3 0.01% /ajax/api/JsonRPC/CustomerAccounts/
20 15 0.04% 9 0.02% /cgi-sys/403.html
21 14 0.04% 4 0.01% /sitemap.xml
22 12 0.03% 8 0.01% /c99.php
23 9 0.03% 73 0.13% /uploads/1/2/6/8/126861012/published/unit-1297-cab.jpg
24 9 0.03% 98 0.17% /uploads/1/2/6/8/126861012/published/unit-1297-electrical-panel.jpg
25 9 0.03% 161 0.28% /uploads/1/2/6/8/126861012/published/unit-1297-side.jpg
26 2 0.01% 0 0.00% /.well-known/acme-challenge/-5F27BLP85C5GBPOVA6XQXDZZO9-V3XW
27 2 0.01% 0 0.00% /.well-known/acme-challenge/-9F2Z4AIV57Q8JUNQ6GPWOYB13V-Z2VJ
28 2 0.01% 0 0.00% /.well-known/acme-challenge/00W909DZ29OPQYGQC1RT5DKHEL32SK2Y
29 2 0.01% 0 0.00% /.well-known/acme-challenge/294SRV_5QNJDRG0Y4S46C5G593HRAG8P
30 2 0.01% 0 0.00% /.well-known/acme-challenge/2BTAWIW3DNJIHGSC-BLOF37LPD-BQ4SF

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 1445 4.11% 17374 29.88% /
2 104 0.30% 9133 15.71% /files/theme/fonts/Unite_700.otf
3 104 0.30% 8788 15.11% /files/theme/fonts/Unite_500.otf
4 103 0.29% 3536 6.08% /files/theme/plugins.js
5 217 0.62% 2954 5.08% /gdpr/gdprscript.js
6 160 0.45% 2781 4.78% /contact.html
7 160 0.45% 2141 3.68% /services.html
8 136 0.39% 2047 3.52% /about.html
9 90 0.26% 1893 3.26% /files/main_style.css
10 40 0.11% 1872 3.22% /uploads/1/2/6/8/126861012/background-images/1311742802.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1445 4.11% 1127 90.02% /
2 160 0.45% 79 6.31% /contact.html
3 136 0.39% 17 1.36% /about.html
4 160 0.45% 15 1.20% /services.html
5 16 0.05% 9 0.72% /ajax/api/JsonRPC/CustomerAccounts/
6 15 0.04% 5 0.40% /cgi-sys/403.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1445 4.11% 1022 81.96% /
2 160 0.45% 92 7.38% /contact.html
3 136 0.39% 53 4.25% /about.html
4 16 0.05% 43 3.45% /ajax/api/JsonRPC/CustomerAccounts/
5 160 0.45% 32 2.57% /services.html
6 15 0.04% 5 0.40% /cgi-sys/403.html

Top 30 of 1064 Total Sites
# Hits Files KBytes Visits Hostname
1 2392 6.80% 16 0.50% 132 0.23% 10 0.71% 191.101.31.40
2 2287 6.50% 0 0.00% 26 0.05% 6 0.43% 188.126.94.188
3 2287 6.50% 0 0.00% 26 0.05% 6 0.43% 195.78.54.246
4 2285 6.49% 0 0.00% 26 0.05% 4 0.29% 181.214.206.50
5 2285 6.49% 0 0.00% 26 0.04% 11 0.79% 84.247.116.175
6 2285 6.49% 0 0.00% 27 0.05% 8 0.57% unn-143-244-41-144.datapacket.com
7 2285 6.49% 0 0.00% 27 0.05% 3 0.21% unn-212-102-35-32.cdn77.com
8 2285 6.49% 0 0.00% 26 0.05% 9 0.64% unn-212-102-57-161.cdn77.com
9 1540 4.38% 12 0.37% 86 0.15% 8 0.57% 45.88.97.56
10 720 2.05% 2 0.06% 65 0.11% 1 0.07% 52.169.23.5
11 717 2.04% 2 0.06% 65 0.11% 2 0.14% unn-212-102-40-9.cdn77.com
12 670 1.90% 0 0.00% 11 0.02% 4 0.29% 216.24.216.251
13 545 1.55% 400 12.42% 10315 17.74% 35 2.50% placeholder.sitelock.com
14 413 1.17% 0 0.00% 4 0.01% 2 0.14% 13.74.136.248
15 413 1.17% 0 0.00% 4 0.01% 1 0.07% 13.79.186.224
16 413 1.17% 0 0.00% 4 0.01% 1 0.07% 52.169.8.40
17 413 1.17% 0 0.00% 4 0.01% 1 0.07% unn-156-146-38-146.cdn77.com
18 388 1.10% 0 0.00% 3 0.01% 1 0.07% 128.199.136.230
19 312 0.89% 0 0.00% 6 0.01% 2 0.14% 207.244.85.143
20 312 0.89% 0 0.00% 6 0.01% 1 0.07% 52.163.230.25
21 312 0.89% 0 0.00% 6 0.01% 1 0.07% 52.187.95.151
22 312 0.89% 0 0.00% 6 0.01% 1 0.07% unn-156-146-38-143.cdn77.com
23 310 0.88% 0 0.00% 6 0.01% 1 0.07% 52.187.93.79
24 283 0.80% 149 4.63% 2795 4.81% 85 6.07% crawl-66-249-66-202.googlebot.com
25 262 0.74% 125 3.88% 2383 4.10% 80 5.71% crawl-66-249-66-203.googlebot.com
26 219 0.62% 0 0.00% 6 0.01% 2 0.14% 91.92.241.108
27 193 0.55% 64 1.99% 825 1.42% 70 5.00% crawl-66-249-66-204.googlebot.com
28 148 0.42% 0 0.00% 2 0.00% 1 0.07% 185.82.72.144
29 147 0.42% 0 0.00% 4 0.01% 15 1.07% ecbiz281.inmotionhosting.com
30 146 0.41% 4 0.12% 111 0.19% 1 0.07% 185.82.72.155

Top 10 of 1064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 545 1.55% 400 12.42% 10315 17.74% 35 2.50% placeholder.sitelock.com
2 283 0.80% 149 4.63% 2795 4.81% 85 6.07% crawl-66-249-66-202.googlebot.com
3 262 0.74% 125 3.88% 2383 4.10% 80 5.71% crawl-66-249-66-203.googlebot.com
4 77 0.22% 54 1.68% 1328 2.28% 2 0.14% 131.141.29.34.bc.googleusercontent.com
5 51 0.14% 40 1.24% 1136 1.95% 3 0.21% 50-243-115-49-static.hfc.comcastbusiness.net
6 40 0.11% 30 0.93% 1021 1.76% 2 0.14% 20.112.30.38
7 37 0.11% 27 0.84% 840 1.44% 2 0.14% 172.176.117.104
8 193 0.55% 64 1.99% 825 1.42% 70 5.00% crawl-66-249-66-204.googlebot.com
9 37 0.11% 26 0.81% 642 1.10% 1 0.07% syn-047-013-096-008.res.spectrum.com
10 36 0.10% 24 0.75% 637 1.10% 2 0.14% placeholder-phx.sitelock.com

Top 52 of 52 Total Referrers
# Hits Referrer
1 33269 94.54% - (Direct Request)
2 660 1.88% http://locodocsinc.com/index.html
3 235 0.67% http://locodocsinc.com/
4 207 0.59% http://www.google.com/url
5 160 0.45% www.google.com
6 120 0.34% http://locodocsinc.com/files/main_style.css
7 105 0.30% http://locodocsinc.com
8 71 0.20% http://locodocsinc.com/wp-login.php
9 65 0.18% http://locodocsinc.com/services.html
10 54 0.15% http://www.locodocsinc.com
11 49 0.14% http://locodocsinc.com/contact.html
12 24 0.07% http://preciousyears.com
13 24 0.07% https://www.google.com/
14 21 0.06% binance.com
15 20 0.06% http://192.185.39.45:80/
16 16 0.05% http://www.locodocsinc.com/robots.txt
17 12 0.03% http://www.locodocsinc.com/
18 9 0.03% http://locodocsinc.com/about.html
19 4 0.01% http://locodocsinc.com/archivarix.cms.php
20 4 0.01% https://www.google.com
21 2 0.01% http://locodocsinc.com/1.php
22 2 0.01% http://locodocsinc.com/503.php
23 2 0.01% http://locodocsinc.com/composer.php
24 2 0.01% http://locodocsinc.com/composere.php
25 2 0.01% http://locodocsinc.com/errors/default/images/default.php
26 2 0.01% http://locodocsinc.com/info.php
27 2 0.01% http://locodocsinc.com/init.php
28 2 0.01% http://locodocsinc.com/pub/1.php
29 2 0.01% http://locodocsinc.com/pub/503.php
30 2 0.01% http://locodocsinc.com/pub/errors/503.php
31 2 0.01% http://locodocsinc.com/pub/errors/init.php
32 2 0.01% http://locodocsinc.com/pub/errors/plusad.php
33 2 0.01% http://locodocsinc.com/pub/ups.php
34 2 0.01% http://locodocsinc.com/system.php
35 2 0.01% http://locodocsinc.com/systems.php
36 2 0.01% http://locodocsinc.com/ups.php
37 2 0.01% http://locodocsinc.com/web_system.php
38 2 0.01% http://locodocsinc.com:80
39 2 0.01% http://locodocsinc.com:80/
40 2 0.01% http://www.google.com.hk
41 2 0.01% http://www.locodocsinc.com/.well-known/security.txt
42 2 0.01% http://www.locodocsinc.com/ads.txt
43 2 0.01% http://www.locodocsinc.com/humans.txt
44 2 0.01% http://www.locodocsinc.com/index.html
45 2 0.01% http://www.locodocsinc.com/security.txt
46 2 0.01% https://suite17.emarsys.net/u/register.php
47 2 0.01% https://www.hillcountrymemorial.org/services/wound-care
48 2 0.01% https://www.yellowpages.com/seward-il/metra-train-station-schedule
49 1 0.00% http://hawaiisenior.org
50 1 0.00% http://www.locodocsinc.com/core/misc/drupal.js
51 1 0.00% http://www.locodocsinc.com/misc/drupal.js
52 1 0.00% https://www.willettonuniforms.com.au/l-headquarters/locodocs-inc-headquarters.html

Top 15 of 351 Total User Agents
# Hits User Agent
1 825 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 684 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 551 1.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 493 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 458 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
6 455 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 454 1.29% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
8 451 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 450 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 450 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 450 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
12 448 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 447 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 439 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
15 438 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for June 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 21655 61.54% 877 27.23% 16962 29.17% Unresolved/Unknown
2 12438 35.35% 2028 62.96% 35651 61.31% Commercial (com)
3 681 1.94% 212 6.58% 4528 7.79% Network (net)
4 124 0.35% 11 0.34% 90 0.15% European Union
5 52 0.15% 6 0.19% 87 0.15% Russian Federation
6 40 0.11% 25 0.78% 207 0.36% United Kingdom
7 26 0.07% 14 0.43% 52 0.09% Non-Profit (org)
8 22 0.06% 0 0.00% 1 0.00% Colombia
9 22 0.06% 12 0.37% 84 0.14% Germany
10 21 0.06% 4 0.12% 18 0.03% Brazil
11 16 0.05% 6 0.19% 51 0.09% British Indian Ocean Territory
12 10 0.03% 0 0.00% 0 0.00% St. Helena
13 9 0.03% 6 0.19% 146 0.25% Viet Nam
14 8 0.02% 0 0.00% 1 0.00% Czech Republic
15 8 0.02% 4 0.12% 30 0.05% Thailand
16 7 0.02% 0 0.00% 1 0.00% Educational (edu)
17 7 0.02% 7 0.22% 164 0.28% Australia
18 6 0.02% 2 0.06% 17 0.03% Address Routing (arpa)
19 6 0.02% 2 0.06% 17 0.03% China
20 6 0.02% 2 0.06% 17 0.03% India
21 6 0.02% 2 0.06% 17 0.03% South Africa
22 3 0.01% 0 0.00% 0 0.00% Generic TLD (info)
23 3 0.01% 0 0.00% 0 0.00% Israel
24 3 0.01% 0 0.00% 0 0.00% Japan
25 2 0.01% 0 0.00% 0 0.00% Canada
26 2 0.01% 0 0.00% 0 0.00% Denmark
27 2 0.01% 1 0.03% 0 0.00% Italy
28 2 0.01% 0 0.00% 0 0.00% Romania
29 1 0.00% 0 0.00% 0 0.00% Netherlands
30 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23