Usage Statistics for locodocsinc.com

Summary Period: October 2024
Generated 18-Oct-2024 07:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 27825
Total Files 2150
Total Pages 5551
Total Visits 879
Total KBytes 41242
Total Unique Sites 754
Total Unique URLs 57
Total Unique Referrers 57
Total Unique User Agents 277
. Avg Max
Hits per Hour 64 1629
Hits per Day 1545 4332
Files per Day 119 209
Pages per Day 308 666
Sites per Day 41 77
Visits per Day 48 67
KBytes per Day 2291 4772
Hits by Response Code
Code 200 - OK 7.73% 2150
Code 301 - Moved Permanently 12.66% 3524
Code 302 - Found 0.03% 8
Code 304 - Not Modified 0.24% 66
Code 403 - Forbidden 2.02% 562
Code 404 - Not Found 73.90% 20563
Code 406 - Not Acceptable 1.80% 501
Code 409 - Conflict 1.62% 451

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2193 7.88% 108 5.02% 309 5.57% 57 6.48% 52 6.90% 1068 2.59%
2 1511 5.43% 177 8.23% 341 6.14% 64 7.28% 77 10.21% 3652 8.86%
3 251 0.90% 102 4.74% 164 2.95% 43 4.89% 37 4.91% 1844 4.47%
4 528 1.90% 168 7.81% 212 3.82% 54 6.14% 57 7.56% 3624 8.79%
5 1175 4.22% 69 3.21% 218 3.93% 46 5.23% 47 6.23% 1177 2.85%
6 1873 6.73% 74 3.44% 248 4.47% 30 3.41% 42 5.57% 706 1.71%
7 1304 4.69% 164 7.63% 285 5.13% 54 6.14% 76 10.08% 3343 8.11%
8 1917 6.89% 81 3.77% 306 5.51% 49 5.57% 44 5.84% 1208 2.93%
9 3533 12.70% 184 8.56% 652 11.75% 54 6.14% 62 8.22% 4520 10.96%
10 4332 15.57% 62 2.88% 666 12.00% 48 5.46% 50 6.63% 1031 2.50%
11 1143 4.11% 209 9.72% 287 5.17% 67 7.62% 69 9.15% 4772 11.57%
12 891 3.20% 113 5.26% 248 4.47% 44 5.01% 53 7.03% 1731 4.20%
13 1306 4.69% 80 3.72% 206 3.71% 39 4.44% 44 5.84% 1138 2.76%
14 1524 5.48% 130 6.05% 237 4.27% 63 7.17% 59 7.82% 2568 6.23%
15 2670 9.60% 146 6.79% 600 10.81% 59 6.71% 63 8.36% 3102 7.52%
16 408 1.47% 76 3.53% 236 4.25% 47 5.35% 50 6.63% 1202 2.91%
17 1053 3.78% 119 5.53% 208 3.75% 39 4.44% 54 7.16% 2644 6.41%
18 213 0.77% 88 4.09% 128 2.31% 22 2.50% 24 3.18% 1913 4.64%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 328 1.18% 6 109 5.07% 10 189 3.40% 102 1832 4.44%
1 78 1410 5.07% 3 59 2.74% 9 170 3.06% 41 731 1.77%
2 116 2098 7.54% 3 63 2.93% 24 445 8.02% 47 849 2.06%
3 118 2128 7.65% 2 46 2.14% 13 249 4.49% 36 656 1.59%
4 7 130 0.47% 1 29 1.35% 5 103 1.86% 19 343 0.83%
5 34 626 2.25% 6 116 5.40% 8 146 2.63% 102 1842 4.47%
6 103 1863 6.70% 5 92 4.28% 15 287 5.17% 140 2526 6.13%
7 99 1789 6.43% 4 72 3.35% 12 219 3.95% 59 1065 2.58%
8 57 1026 3.69% 3 71 3.30% 10 187 3.37% 88 1585 3.84%
9 56 1008 3.62% 1 34 1.58% 9 167 3.01% 29 515 1.25%
10 101 1832 6.58% 6 115 5.35% 15 287 5.17% 141 2536 6.15%
11 13 234 0.84% 3 68 3.16% 6 115 2.07% 82 1475 3.58%
12 74 1347 4.84% 12 228 10.60% 13 245 4.41% 205 3688 8.94%
13 65 1172 4.21% 8 150 6.98% 15 276 4.97% 185 3326 8.07%
14 74 1344 4.83% 5 102 4.74% 14 256 4.61% 87 1571 3.81%
15 8 149 0.54% 3 54 2.51% 6 114 2.05% 52 934 2.27%
16 23 417 1.50% 2 50 2.33% 8 158 2.85% 27 490 1.19%
17 123 2230 8.01% 3 69 3.21% 27 491 8.85% 75 1352 3.28%
18 30 555 1.99% 3 64 2.98% 6 119 2.14% 69 1237 3.00%
19 87 1581 5.68% 15 278 12.93% 20 373 6.72% 399 7174 17.40%
20 106 1924 6.91% 3 64 2.98% 26 474 8.54% 84 1513 3.67%
21 109 1971 7.08% 2 40 1.86% 10 193 3.48% 44 793 1.92%
22 23 429 1.54% 6 113 5.26% 7 130 2.34% 150 2705 6.56%
23 13 234 0.84% 3 64 2.98% 8 158 2.85% 28 505 1.22%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 958 3.44% 10807 26.20% /
2 143 0.51% 16 0.04% /robots.txt
3 124 0.45% 1543 3.74% /gdpr/gdprscript.js
4 88 0.32% 7436 18.03% /files/theme/fonts/Unite_500.otf
5 85 0.31% 7465 18.10% /files/theme/fonts/Unite_700.otf
6 81 0.29% 224 0.54% /files/theme/custom.js
7 80 0.29% 2463 5.97% /files/theme/plugins.js
8 74 0.27% 1367 3.31% /contact.html
9 71 0.26% 1287 3.12% /files/main_style.css
10 65 0.23% 1072 2.60% /services.html
11 65 0.23% 14 0.03% /sitemap.xml
12 57 0.20% 1079 2.62% /about.html
13 48 0.17% 669 1.62% /uploads/1/2/6/8/126861012/published/locodocs-logo-032707re.jpg
14 47 0.17% 359 0.87% /uploads/1/2/6/8/126861012/published/orange-locomotive-2.jpg
15 45 0.16% 496 1.20% /uploads/1/2/6/8/126861012/published/green-locomotive.jpg
16 44 0.16% 883 2.14% /uploads/1/2/6/8/126861012/published/100-0193.jpg
17 38 0.14% 1778 4.31% /uploads/1/2/6/8/126861012/background-images/1311742802.jpg
18 28 0.10% 802 1.94% /404.php
19 2 0.01% 0 0.00% /.well-known/acme-challenge/-6PPZLXM1NFC32C0Z0AT4Q2QEJGUD4AK
20 2 0.01% 0 0.00% /.well-known/acme-challenge/-HTMRZ4RXMS2PRD3OUGG55ATRCT_G84_
21 2 0.01% 0 0.00% /.well-known/acme-challenge/-K206X418OB8APRFUL6B3ITLXQRWF_MU
22 2 0.01% 0 0.00% /.well-known/acme-challenge/085T3N0OZIREHTK-CNCKEXNZRI2X0DXG
23 2 0.01% 0 0.00% /.well-known/acme-challenge/1_QNP80W83RQ6SJBWRN4UGGSSJ5E-CLC
24 2 0.01% 0 0.00% /.well-known/acme-challenge/28HU_GWT0_71-PSPG693K51_PR7_JF6F
25 2 0.01% 0 0.00% /.well-known/acme-challenge/3DPT0WF8QWFWBZVMP5N625WVC0EP_M57
26 2 0.01% 0 0.00% /.well-known/acme-challenge/5_-NJ4PR3AWJLH_FDYP928SYRWQFWL18
27 2 0.01% 0 0.00% /.well-known/acme-challenge/8OACD4QO2UZOU_PH477T17M69HEOMATS
28 2 0.01% 0 0.00% /.well-known/acme-challenge/BDOX03VVMS41AZSXCLWNOUQRJRAHG15E
29 2 0.01% 0 0.00% /.well-known/acme-challenge/BKB_MGVNHQKJ73HSRNAYLOIILC06RBZ-
30 2 0.01% 0 0.00% /.well-known/acme-challenge/CH6A_7-G4K83CJWUTEQSA-VK49X9HGEE

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 958 3.44% 10807 26.20% /
2 85 0.31% 7465 18.10% /files/theme/fonts/Unite_700.otf
3 88 0.32% 7436 18.03% /files/theme/fonts/Unite_500.otf
4 80 0.29% 2463 5.97% /files/theme/plugins.js
5 38 0.14% 1778 4.31% /uploads/1/2/6/8/126861012/background-images/1311742802.jpg
6 124 0.45% 1543 3.74% /gdpr/gdprscript.js
7 74 0.27% 1367 3.31% /contact.html
8 71 0.26% 1287 3.12% /files/main_style.css
9 57 0.20% 1079 2.62% /about.html
10 65 0.23% 1072 2.60% /services.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 958 3.44% 705 95.27% /
2 74 0.27% 29 3.92% /contact.html
3 57 0.20% 3 0.41% /about.html
4 65 0.23% 2 0.27% /services.html
5 2 0.01% 1 0.14% /mailman/listinfo/mailman

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 958 3.44% 643 89.80% /
2 74 0.27% 39 5.45% /contact.html
3 57 0.20% 23 3.21% /about.html
4 65 0.23% 10 1.40% /services.html
5 2 0.01% 1 0.14% /mailman/listinfo/mailman

Top 30 of 754 Total Sites
# Hits Files KBytes Visits Hostname
1 2465 8.86% 10 0.47% 482 1.17% 3 0.34% 52.169.11.75
2 1672 6.01% 10 0.47% 288 0.70% 3 0.34% 13.79.156.54
3 1403 5.04% 4 0.19% 130 0.32% 3 0.34% vmi2016959.contaboserver.net
4 1403 5.04% 0 0.00% 329 0.80% 4 0.46% vmi2017636.contaboserver.net
5 1399 5.03% 4 0.19% 132 0.32% 5 0.57% 188.95.65.41
6 1047 3.76% 0 0.00% 32 0.08% 2 0.23% 103.17.215.33
7 836 3.00% 5 0.23% 144 0.35% 2 0.23% 52.178.178.137
8 828 2.98% 0 0.00% 8 0.02% 2 0.23% 13.74.103.156
9 828 2.98% 0 0.00% 8 0.02% 1 0.11% 13.74.98.138
10 828 2.98% 0 0.00% 8 0.02% 1 0.11% 13.74.98.172
11 828 2.98% 0 0.00% 8 0.02% 2 0.23% 52.178.192.188
12 826 2.97% 0 0.00% 8 0.02% 1 0.11% 52.178.138.12
13 734 2.64% 4 0.19% 116 0.28% 2 0.23% 52.169.15.235
14 733 2.63% 3 0.14% 90 0.22% 1 0.11% 13.74.48.190
15 706 2.54% 6 0.28% 120 0.29% 1 0.11% 52.169.14.7
16 535 1.92% 0 0.00% 66 0.16% 1 0.11% 52.178.191.176
17 496 1.78% 0 0.00% 6 0.01% 1 0.11% 52.178.179.18
18 388 1.39% 0 0.00% 3 0.01% 1 0.11% 20.169.44.236
19 388 1.39% 0 0.00% 3 0.01% 1 0.11% 20.169.44.254
20 388 1.39% 0 0.00% 3 0.01% 1 0.11% 20.169.44.36
21 310 1.11% 0 0.00% 6 0.01% 1 0.11% 13.69.191.50
22 274 0.98% 0 0.00% 5 0.01% 2 0.23% 52.178.197.191
23 263 0.95% 2 0.09% 60 0.15% 1 0.11% 52.178.196.224
24 260 0.93% 0 0.00% 3 0.01% 1 0.11% 52.178.179.72
25 223 0.80% 161 7.49% 4217 10.22% 16 1.82% placeholder.sitelock.com
26 216 0.78% 0 0.00% 2 0.00% 3 0.34% 52.169.158.219
27 213 0.77% 0 0.00% 2 0.00% 1 0.11% 52.178.184.169
28 198 0.71% 2 0.09% 60 0.14% 1 0.11% 52.178.139.216
29 198 0.71% 2 0.09% 60 0.14% 1 0.11% 52.178.178.48
30 186 0.67% 0 0.00% 2 0.00% 1 0.11% 52.138.222.83

Top 10 of 754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 223 0.80% 161 7.49% 4217 10.22% 16 1.82% placeholder.sitelock.com
2 90 0.32% 60 2.79% 1593 3.86% 5 0.57% placeholder-phx.sitelock.com
3 75 0.27% 53 2.47% 1318 3.19% 3 0.34% 136.199.222.35.bc.googleusercontent.com
4 95 0.34% 52 2.42% 1157 2.81% 23 2.62% crawl-66-249-66-202.googlebot.com
5 36 0.13% 30 1.40% 1020 2.47% 1 0.11% 205.169.39.6
6 37 0.13% 29 1.35% 1012 2.45% 1 0.11% 52.167.224.105
7 91 0.33% 47 2.19% 745 1.81% 29 3.30% crawl-66-249-66-203.googlebot.com
8 18 0.06% 12 0.56% 569 1.38% 3 0.34% crawl-66-249-69-102.googlebot.com
9 25 0.09% 20 0.93% 560 1.36% 1 0.11% 205.169.39.233
10 20 0.07% 15 0.70% 510 1.24% 1 0.11% 13.89.187.178

Top 57 of 57 Total Referrers
# Hits Referrer
1 25435 91.41% - (Direct Request)
2 1049 3.77% www.google.com
3 472 1.70% http://locodocsinc.com/index.html
4 167 0.60% http://locodocsinc.com/files/main_style.css
5 159 0.57% http://locodocsinc.com/
6 118 0.42% http://www.google.com/url
7 110 0.40% http://locodocsinc.com
8 83 0.30% http://www.locodocsinc.com
9 32 0.12% www.locodocsinc.com
10 22 0.08% locodocsinc.com
11 21 0.08% http://locodocsinc.com/contact.html
12 18 0.06% http://preciousyears.com
13 14 0.05% http://www.locodocsinc.com/
14 12 0.04% https://www.google.com/
15 10 0.04% https://locodocsinc.com/index.html
16 9 0.03% binance.com
17 8 0.03% http://192.185.39.45:80/
18 6 0.02% http://brguestrestaurants.com
19 6 0.02% https://www.google.com
20 4 0.01% http://henrytooldie.com
21 4 0.01% https://google.com/
22 2 0.01% http://locodocsinc.com/_css.php
23 2 0.01% http://locodocsinc.com/archivarix.cms.php
24 2 0.01% http://locodocsinc.com/base.php
25 2 0.01% http://locodocsinc.com/conf1g.php
26 2 0.01% http://locodocsinc.com/consystem.php
27 2 0.01% http://locodocsinc.com/css.php
28 2 0.01% http://locodocsinc.com/fw.php
29 2 0.01% http://locodocsinc.com/lol.php
30 2 0.01% http://locodocsinc.com/modules/mod_ariimageslidersa/core3.php
31 2 0.01% http://locodocsinc.com/test.php
32 2 0.01% http://locodocsinc.com/user_editor.php
33 2 0.01% http://locodocsinc.com/v1.php
34 2 0.01% http://locodocsinc.com/v2.php
35 2 0.01% http://locodocsinc.com/v3.php
36 2 0.01% http://locodocsinc.com/var.php
37 2 0.01% http://locodocsinc.com/wp-info.php
38 2 0.01% http://locodocsinc.com/wsi.php
39 2 0.01% http://locodocsinc.com/yanz.php
40 2 0.01% http://www.locodocsinc.com/.well-known/security.txt
41 2 0.01% http://www.locodocsinc.com/ads.txt
42 2 0.01% http://www.locodocsinc.com/humans.txt
43 2 0.01% http://www.locodocsinc.com/index.html
44 2 0.01% http://www.locodocsinc.com/security.txt
45 2 0.01% https://automotiveresourceil.com
46 2 0.01% https://google.com
47 2 0.01% https://locodocsinc.com/
48 2 0.01% https://sugoihawaii.com
49 2 0.01% https://www.mojobroadband.co
50 2 0.01% https://www.willettonuniforms.com.au/l-headquarters/locodocs-inc-headquarters.html
51 2 0.01% https://www.yellowpages.com/seward-il/metra-train-station-schedule
52 1 0.00% http://locodocsinc.com/wp-login.php
53 1 0.00% http://www.google.com.hk
54 1 0.00% http://www.locodocsinc.com/core/misc/drupal.js
55 1 0.00% http://www.locodocsinc.com/misc/drupal.js
56 1 0.00% http://www.locodocsinc.com/wp-login.php
57 1 0.00% https://locodocsinc.com

Top 15 of 277 Total User Agents
# Hits User Agent
1 1037 3.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 445 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 290 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 238 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.0 Safari/537.36 Some Compan
5 200 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 195 0.70% SiteLockSpider [en] (WinNT; I ;Nav)
7 188 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 186 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 139 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 127 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 118 0.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
12 112 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
13 108 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.78 Safari/537.36
14 108 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 106 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 21774 78.25% 844 39.26% 20615 49.99% Unresolved/Unknown
2 3194 11.48% 68 3.16% 1131 2.74% Network (net)
3 2716 9.76% 1205 56.05% 19061 46.22% Commercial (com)
4 49 0.18% 0 0.00% 2 0.01% European Union
5 19 0.07% 7 0.33% 55 0.13% China
6 14 0.05% 2 0.09% 18 0.04% Spain
7 12 0.04% 5 0.23% 42 0.10% Germany
8 9 0.03% 4 0.19% 34 0.08% India
9 9 0.03% 6 0.28% 146 0.35% Japan
10 5 0.02% 2 0.09% 17 0.04% Colombia
11 4 0.01% 0 0.00% 1 0.00% Non-Profit (org)
12 4 0.01% 4 0.19% 94 0.23% Australia
13 4 0.01% 0 0.00% 0 0.00% Italy
14 3 0.01% 1 0.05% 9 0.02% British Indian Ocean Territory
15 2 0.01% 0 0.00% 0 0.00% Ascension Island
16 2 0.01% 0 0.00% 0 0.00% Ghana
17 2 0.01% 2 0.09% 16 0.04% Poland
18 1 0.00% 0 0.00% 0 0.00% Canada
19 1 0.00% 0 0.00% 0 0.00% Malaysia
20 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23